Pension · ISAs · cash, planned together
Salary, pension, an ISA split by cash and stocks & shares, plain cash savings, even an expected bonus — enter what you actually hold and add, and see exactly where it leads, year by year.
Today you hold £88,000.
Carry on as you are and by 60 you’ll have
That’s 26 years of your pension, ISAs and cash savings carried forward together, in today’s terms.
At 60, kept separate — they behave differently.
Across everything, combined.
Most of the heavy lifting isn’t yours to do.
Your expected £2,000 annual bonus is counted as part of what you put in, added to your isa — stocks & shares at the end of each year — change that in the form above if it should go somewhere else.
Worth pausing on
From around age 39, growth on what you already hold typically adds more in a single year than everything you put in that year — quietly, from then on. The table below shows exactly when.
Ending position for every pot, every year to 60, plus what you put in (including any bonus) and what grew that year — assuming 7% a year on investments and pension, 4.5% a year on cash. Edit either rate for any year directly in the table.
| Age | Invested | Cash | Pension | ISA S&S | ISA cash | Cash | Total | Put in | Grew |
|---|---|---|---|---|---|---|---|---|---|
| 34 | — | — | £60,000 | £15,000 | £5,000 | £8,000 | £88,000 | — | — |
| 35 | % | % | £67,037 | £21,145 | £6,450 | £10,197 | £104,829 | £10,750 | £6,079 |
| 36 | % | % | £74,567 | £27,720 | £7,964 | £12,493 | £122,744 | £10,750 | £7,165 |
| 37 | % | % | £82,624 | £34,756 | £9,547 | £14,892 | £141,818 | £10,750 | £8,324 |
| 38 | % | % | £91,245 | £42,284 | £11,201 | £17,398 | £162,128 | £10,750 | £9,560 |
| 39market takes the lead | % | % | £100,469 | £50,339 | £12,930 | £20,018 | £183,756 | £10,750 | £10,878 |
| 40 | % | % | £110,339 | £58,958 | £14,736 | £22,756 | £206,789 | £10,750 | £12,283 |
| 41 | % | % | £120,900 | £68,180 | £16,624 | £25,617 | £231,320 | £10,750 | £13,782 |
| 42 | % | % | £132,200 | £78,047 | £18,597 | £28,606 | £257,450 | £10,750 | £15,380 |
| 43 | % | % | £144,291 | £88,606 | £20,658 | £31,730 | £285,285 | £10,750 | £17,085 |
| 44 | % | % | £157,228 | £99,903 | £22,812 | £34,995 | £314,939 | £10,750 | £18,904 |
| 45 | % | % | £171,072 | £111,991 | £25,064 | £38,407 | £346,533 | £10,750 | £20,844 |
| 46 | % | % | £185,884 | £124,926 | £27,416 | £41,972 | £380,197 | £10,750 | £22,914 |
| 47 | % | % | £201,733 | £138,766 | £29,874 | £45,697 | £416,070 | £10,750 | £25,123 |
| 48 | % | % | £218,691 | £153,574 | £32,443 | £49,591 | £454,299 | £10,750 | £27,479 |
| 49 | % | % | £236,837 | £169,420 | £35,128 | £53,659 | £495,043 | £10,750 | £29,994 |
| 50 | % | % | £256,252 | £186,374 | £37,933 | £57,911 | £538,470 | £10,750 | £32,677 |
| 51 | % | % | £277,027 | £204,515 | £40,864 | £62,353 | £584,760 | £10,750 | £35,540 |
| 52 | % | % | £299,256 | £223,927 | £43,928 | £66,996 | £634,107 | £10,750 | £38,596 |
| 53 | % | % | £323,041 | £244,697 | £47,129 | £71,848 | £686,715 | £10,750 | £41,858 |
| 54 | % | % | £348,491 | £266,920 | £50,475 | £76,918 | £742,804 | £10,750 | £45,339 |
| 55 | % | % | £375,723 | £290,700 | £53,970 | £82,216 | £802,609 | £10,750 | £49,055 |
| 56 | % | % | £404,861 | £316,144 | £57,624 | £87,752 | £866,381 | £10,750 | £53,022 |
| 57 | % | % | £436,038 | £343,369 | £61,441 | £93,538 | £934,387 | £10,750 | £57,256 |
| 58 | % | % | £469,398 | £372,500 | £65,431 | £99,584 | £1,006,913 | £10,750 | £61,776 |
| 59 | % | % | £505,093 | £403,670 | £69,600 | £105,902 | £1,084,265 | £10,750 | £66,602 |
| 60 | % | % | £543,287 | £437,022 | £73,956 | £112,505 | £1,166,770 | £10,750 | £71,755 |
“Put in” is every contribution that pot received that year, including a bonus if you aimed one at it. “Grew” is everything above that — the market’s share, not yours. Highlighted rate cells have been manually edited for that year only; every other year still follows the assumption.
Pension and ISA stocks & shares grow at 7% a year; ISA cash and cash savings grow at 4.5% a year — both set in the assumptions section above. Compounded monthly to age 60.
pension £543,287 + ISA stocks & shares £437,022 + ISA cash £73,956 + cash savings £112,505 = £1,166,770
Your pension contribution is your salary × the percentage you entered, every month.
£55,000 × 5% ÷ 12 = £229/month
What you put in = starting balances + every monthly contribution + every bonus. The market adds = projected total − what you put in.
£367,500 put in · £799,270 from growth
Nominal figures — not adjusted for inflation. Every rate and its source is on the methodology page. Change nothing here you can’t see.
However this looks today, it’s already further than it feels — most of what happens from here isn’t down to you.
What this forecast doesn’t do
Come back next month and you’re starting from these same numbers again, typed in from scratch. The full household tool keeps your pension, ISAs and cash up to date as reality moves — the same four pots, tracked over time, not modelled once.
See the full household picture →They behave completely differently — cash is steady and lower-growth, stocks & shares are invested and grow faster on average but move around more along the way. Lumping them into one number would hide which one is actually doing the work in your forecast.
Check a recent payslip or your pension provider's online portal — it's usually shown as a percentage of salary. If you leave it blank, your pension is shown growing from today's value alone, with no contribution added, and that's stated plainly in the results.
Wherever you tell it to — pick one pot in the bonus section of the form. It's added once, at the end of each year, so it doesn't earn any growth in the year it lands, only from the year after.
The Wodge is a modelling tool, not financial advice. It shows the consequences of your own numbers under stated assumptions — it doesn't tell you what to do, and it never compares you to anyone else.
By default, pension and ISA stocks & shares grow at 7% a year; ISA cash and cash savings grow at 4.5% a year — both nominal (not inflation-adjusted), both stated openly, with sources, on the methodology page. Open the assumptions section of the form to use your own rates instead.
This tool is built and maintained by The Wodge. It uses the same formulas as everywhere else on the site, starting from the same default growth assumptions — nothing here is tuned to look more impressive than your numbers actually are. You can override either rate for this forecast in the assumptions section of the form, and whatever you choose is stated openly next to the year-by-year table.
The defaults are stated openly, with sources, on our methodology page. You can read how we handle your data — nothing saved, nothing sent — on the security page.